top of page
University of Vaasa project list
Project Title | Duration | Type | Contact Person | Funder | Webpage |
---|---|---|---|---|---|
OptiDCG4H2 | 2024-2027 | Hydrogen production, hydrogen storage | X. Lu | Business Finland | http://Not available at the moment |
CHEK | 2021-2024 | Utilization | S. Karirinne; K. L. Rabetino | EU Horizon 2020 | https://www.uwasa.fi/en/research/projects/chek-decarbonising-shipping-enabling-key-technology-symbiosis-real-vessel-concept |
Silent Engine | 2022-2025 | Utilization | M. Mikulski | Business Finland | https://sites.uwasa.fi/silentengine/ |
CASEMATE | 2022-2025 | Utilization | M. Mikulski | Business Finland | https://www.uwasa.fi/en/research/projects/casemate-computationally-aided-systems-engineering-marine-advanced-technology |
VEP | 2023-2025 | Production and utilization | K. Spoof-Tuomi | EU-European regional development fund ERDF & ESF (2021-2027); Etelä-Pohjanmaan korkeakoulusäätiö | https://www.uwasa.fi/en/research/projects/hydrogen-economy-food-system |
VEPE | 2024-2026 | Hydrogen economy | K. L. Rabetino | EU-European regional development fund ERDF & ESF (2021-2027) | https://www.uwasa.fi/en/research/projects/hydrogen-economy-south-ostrobothnia |
Flex-CPT | 2024-2027 | Utilization | M. Mikulski | Business Finland | https://cleanpropulsion.org/ |
iHAPC | 2025-2027 | Utilization | M. Mikulski | Business Finland | https://sites.uwasa.fi/ihapc/ |
More information about projects at Vaasa University can be found at: www.uwasa.fi/en
bottom of page